Usage Statistics for versoixmc.com

Summary Period: February 2012
Generated 01-Mar-2012 04:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 20242
Total Files 17284
Total Pages 6169
Total Visits 2238
Total KBytes 695199
Total Unique Sites 885
Total Unique URLs 2175
Total Unique Referrers 304
Total Unique User Agents 367
. Avg Max
Hits per Hour 29 729
Hits per Day 698 1549
Files per Day 596 1460
Pages per Day 212 431
Visits per Day 77 109
KBytes per Day 23972 77992
Hits by Response Code
Code 200 - OK 17284
Code 206 - Partial Content 36
Code 301 - Moved Permanently 1
Code 304 - Not Modified 856
Code 403 - Forbidden 1
Code 404 - Not Found 2064

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 523 2.58% 434 2.51% 220 3.57% 68 3.04% 57 6.44% 15807 2.27%
2 572 2.83% 513 2.97% 235 3.81% 90 4.02% 74 8.36% 14615 2.10%
3 445 2.20% 356 2.06% 167 2.71% 84 3.75% 64 7.23% 9871 1.42%
4 646 3.19% 314 1.82% 417 6.76% 77 3.44% 51 5.76% 9505 1.37%
5 325 1.61% 249 1.44% 143 2.32% 73 3.26% 50 5.65% 14578 2.10%
6 575 2.84% 505 2.92% 137 2.22% 72 3.22% 59 6.67% 22280 3.20%
7 1356 6.70% 1285 7.43% 180 2.92% 84 3.75% 83 9.38% 77992 11.22%
8 1491 7.37% 1217 7.04% 349 5.66% 90 4.02% 57 6.44% 56002 8.06%
9 730 3.61% 678 3.92% 431 6.99% 78 3.49% 64 7.23% 13922 2.00%
10 414 2.05% 297 1.72% 196 3.18% 77 3.44% 67 7.57% 9206 1.32%
11 1041 5.14% 883 5.11% 338 5.48% 80 3.57% 58 6.55% 35980 5.18%
12 768 3.79% 663 3.84% 176 2.85% 66 2.95% 55 6.21% 24097 3.47%
13 416 2.06% 291 1.68% 174 2.82% 65 2.90% 60 6.78% 9351 1.35%
14 745 3.68% 708 4.10% 266 4.31% 73 3.26% 58 6.55% 23409 3.37%
15 392 1.94% 332 1.92% 106 1.72% 71 3.17% 64 7.23% 14494 2.08%
16 307 1.52% 233 1.35% 101 1.64% 70 3.13% 70 7.91% 8050 1.16%
17 793 3.92% 718 4.15% 196 3.18% 61 2.73% 54 6.10% 57861 8.32%
18 863 4.26% 785 4.54% 174 2.82% 89 3.98% 64 7.23% 45117 6.49%
19 763 3.77% 643 3.72% 343 5.56% 70 3.13% 53 5.99% 16283 2.34%
20 898 4.44% 736 4.26% 122 1.98% 65 2.90% 56 6.33% 30509 4.39%
21 872 4.31% 784 4.54% 220 3.57% 88 3.93% 73 8.25% 21226 3.05%
22 1549 7.65% 1460 8.45% 215 3.49% 109 4.87% 72 8.14% 36672 5.28%
23 424 2.09% 390 2.26% 167 2.71% 93 4.16% 63 7.12% 8964 1.29%
24 428 2.11% 358 2.07% 128 2.07% 66 2.95% 60 6.78% 12293 1.77%
25 549 2.71% 464 2.68% 196 3.18% 84 3.75% 57 6.44% 19883 2.86%
26 655 3.24% 541 3.13% 227 3.68% 82 3.66% 51 5.76% 15828 2.28%
27 658 3.25% 608 3.52% 180 2.92% 63 2.82% 48 5.42% 19913 2.86%
28 526 2.60% 430 2.49% 219 3.55% 77 3.44% 52 5.88% 36583 5.26%
29 518 2.56% 409 2.37% 146 2.37% 84 3.75% 55 6.21% 14910 2.14%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 338 1.67% 7 217 1.26% 8 247 4.00% 199 5763 0.83%
1 15 458 2.26% 12 350 2.02% 11 333 5.40% 396 11494 1.65%
2 28 834 4.12% 26 767 4.44% 10 317 5.14% 1555 45094 6.49%
3 7 221 1.09% 6 185 1.07% 5 162 2.63% 261 7569 1.09%
4 10 297 1.47% 7 209 1.21% 7 204 3.31% 227 6590 0.95%
5 9 274 1.35% 6 178 1.03% 5 169 2.74% 352 10199 1.47%
6 11 323 1.60% 7 210 1.21% 5 159 2.58% 464 13445 1.93%
7 13 405 2.00% 10 317 1.83% 5 171 2.77% 436 12641 1.82%
8 19 562 2.78% 14 424 2.45% 7 231 3.74% 658 19085 2.75%
9 33 962 4.75% 24 712 4.12% 8 256 4.15% 698 20236 2.91%
10 27 800 3.95% 21 629 3.64% 6 191 3.10% 742 21510 3.09%
11 28 816 4.03% 22 650 3.76% 8 239 3.87% 740 21446 3.08%
12 28 838 4.14% 26 772 4.47% 8 249 4.04% 852 24705 3.55%
13 24 714 3.53% 21 626 3.62% 6 195 3.16% 857 24866 3.58%
14 27 795 3.93% 24 697 4.03% 11 326 5.28% 646 18747 2.70%
15 30 893 4.41% 26 771 4.46% 9 269 4.36% 1177 34141 4.91%
16 45 1320 6.52% 42 1226 7.09% 8 242 3.92% 1237 35880 5.16%
17 66 1934 9.55% 64 1867 10.80% 10 290 4.70% 2538 73608 10.59%
18 44 1278 6.31% 40 1162 6.72% 10 295 4.78% 1590 46114 6.63%
19 69 2007 9.92% 63 1846 10.68% 9 284 4.60% 4057 117643 16.92%
20 40 1160 5.73% 36 1062 6.14% 10 301 4.88% 1278 37059 5.33%
21 56 1649 8.15% 48 1407 8.14% 14 422 6.84% 1893 54905 7.90%
22 26 765 3.78% 20 585 3.38% 10 303 4.91% 679 19692 2.83%
23 20 599 2.96% 14 415 2.40% 10 314 5.09% 440 12770 1.84%

Top 30 of 2175 Total URLs
# Hits KBytes URL
1 2521 12.45% 34606 4.98% /
2 474 2.34% 6677 0.96% /css/layout2_text.css
3 473 2.34% 419 0.06% /css/recherche.css
4 471 2.33% 5669 0.82% /css/layout2_setup.css
5 251 1.24% 320 0.05% /img/favicon.ico
6 207 1.02% 817 0.12% /webstat/
7 186 0.92% 2031 0.29% /liens_shopping.php
8 167 0.83% 212 0.03% /favicon.ico
9 154 0.76% 598 0.09% /galerie/galerie2011/expose.html
10 130 0.64% 2561 0.37% /calendrier/calendrier.php
11 129 0.64% 1152 0.17% /comite.php
12 112 0.55% 1092 0.16% /ecole/ecole.php
13 112 0.55% 7889 1.13% /webstat/usage_201103.html
14 96 0.47% 2111 0.30% /zone_membre/activite.php
15 93 0.46% 724 0.10% /localisation.php
16 91 0.45% 1005 0.14% /zone_membre/zone_membre.php
17 82 0.41% 35 0.00% /auth/login.php
18 81 0.40% 996 0.14% /liens_clubs.php
19 78 0.39% 928 0.13% /galerie/videos.php
20 74 0.37% 1518 0.22% /infos/reglement.php
21 69 0.34% 588 0.08% /galerie/galerie2010.php
22 67 0.33% 595 0.09% /infos/interdiction_vol_2011.php
23 66 0.33% 31064 4.47% /ecole/debuter_en_modelisme.pdf
24 64 0.32% 631 0.09% /contact_form.php
25 64 0.32% 515 0.07% /dl.php
26 63 0.31% 220 0.03% /galerie/galerie2011/AC_RunActiveContent.js
27 61 0.30% 571 0.08% /divers/passeport.php
28 61 0.30% 4403 0.63% /webstat/usage_201104.html
29 60 0.30% 765 0.11% /divers/raduro/raduro.php
30 60 0.30% 4280 0.62% /webstat/usage_201102.html

Top 10 of 2175 Total URLs By KBytes
# Hits KBytes URL
1 2521 12.45% 34606 4.98% /
2 66 0.33% 31064 4.47% /ecole/debuter_en_modelisme.pdf
3 10 0.05% 20873 3.00% /divers/raduro/construction.pdf
4 7 0.03% 13037 1.88% /divers/raduro/pieces.pdf
5 9 0.04% 8672 1.25% /divers/raduro/raduro.pdf
6 9 0.04% 8521 1.23% /infos/pylones2010.pdf
7 112 0.55% 7889 1.13% /webstat/usage_201103.html
8 6 0.03% 7621 1.10% /divers/interview_roger_mercanton_hr.pdf
9 474 2.34% 6677 0.96% /css/layout2_text.css
10 17 0.08% 5876 0.85% /divers/raduro/raduro.dwg

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 2521 12.45% 1165 56.97% /
2 154 0.76% 90 4.40% /galerie/galerie2011/expose.html
3 207 1.02% 75 3.67% /webstat/
4 186 0.92% 64 3.13% /liens_shopping.php
5 112 0.55% 52 2.54% /webstat/usage_201103.html
6 61 0.30% 35 1.71% /divers/passeport.php
7 93 0.46% 32 1.56% /localisation.php
8 130 0.64% 30 1.47% /calendrier/calendrier.php
9 74 0.37% 29 1.42% /infos/reglement.php
10 81 0.40% 29 1.42% /liens_clubs.php

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 2521 12.45% 1007 49.31% /
2 154 0.76% 102 5.00% /galerie/galerie2011/expose.html
3 207 1.02% 79 3.87% /webstat/
4 186 0.92% 75 3.67% /liens_shopping.php
5 82 0.41% 62 3.04% /auth/login.php
6 130 0.64% 59 2.89% /calendrier/calendrier.php
7 112 0.55% 49 2.40% /ecole/ecole.php
8 91 0.45% 45 2.20% /zone_membre/zone_membre.php
9 129 0.64% 39 1.91% /comite.php
10 81 0.40% 39 1.91% /liens_clubs.php

Top 30 of 885 Total Sites
# Hits Files KBytes Visits Hostname
1 997 4.93% 917 5.31% 20479 2.95% 20 0.89% atmepc9.epfl.ch
2 676 3.34% 415 2.40% 10774 1.55% 47 2.10% seic-catv-dynip-121-116.vtx.ch
3 671 3.31% 671 3.88% 43322 6.23% 2 0.09% bpb01-1-88-162-6-107.fbx.proxad.net
4 635 3.14% 635 3.67% 48187 6.93% 2 0.09% 141-41.194-178.cust.bluewin.ch
5 608 3.00% 275 1.59% 10028 1.44% 92 4.11% 195.141.126.4
6 590 2.91% 590 3.41% 8489 1.22% 48 2.14% lasvegas-nv-datacenter.com
7 481 2.38% 479 2.77% 37384 5.38% 4 0.18% 89-132.106-92.cust.bluewin.ch
8 474 2.34% 460 2.66% 35624 5.12% 1 0.04% adsl-89-217-244-199.adslplus.ch
9 456 2.25% 456 2.64% 5799 0.83% 11 0.49% 64-120-202-182.static.hostnoc.net
10 363 1.79% 265 1.53% 19970 2.87% 2 0.09% 163-237.62-188.cust.bluewin.ch
11 305 1.51% 304 1.76% 9134 1.31% 20 0.89% 221-70.199-178.cust.bluewin.ch
12 302 1.49% 227 1.31% 15534 2.23% 1 0.04% anancy-555-1-104-31.w92-161.abo.wanadoo.fr
13 266 1.31% 266 1.54% 13036 1.88% 83 3.71% 178-137-16-47-lvv.broadband.kyivstar.net
14 258 1.27% 258 1.49% 8871 1.28% 20 0.89% host185-166-dynamic.53-82-r.retail.telecomitalia.it
15 243 1.20% 243 1.41% 10588 1.52% 2 0.09% 243.201.91.79.rev.sfr.net
16 242 1.20% 145 0.84% 24443 3.52% 5 0.22% 38.111.147.83
17 238 1.18% 238 1.38% 15081 2.17% 2 0.09% 225-42.5-85.cust.bluewin.ch
18 225 1.11% 212 1.23% 13277 1.91% 2 0.09% 212.203.113.30
19 218 1.08% 145 0.84% 10068 1.45% 131 5.85% spider-77-88-42-25.yandex.com
20 186 0.92% 150 0.87% 3646 0.52% 1 0.04% 204.11.219.107
21 185 0.91% 139 0.80% 8208 1.18% 82 3.66% crawl-66-249-66-86.googlebot.com
22 172 0.85% 172 1.00% 3416 0.49% 2 0.09% 4-211.250-178.ftth.cust.kwaoo.net
23 150 0.74% 119 0.69% 24287 3.49% 12 0.54% 37.16.72.13
24 149 0.74% 149 0.86% 7851 1.13% 1 0.04% sgp01-1-78-233-148-7.fbx.proxad.net
25 140 0.69% 133 0.77% 6696 0.96% 1 0.04% mge34-1-88-127-216-6.fbx.proxad.net
26 135 0.67% 135 0.78% 1718 0.25% 13 0.58% defenix.org
27 128 0.63% 32 0.19% 590 0.08% 32 1.43% 114.80.93.71
28 127 0.63% 125 0.72% 4891 0.70% 1 0.04% 116-14.203-62.cust.bluewin.ch
29 126 0.62% 126 0.73% 4274 0.61% 25 1.12% trn-catv-dynip-114-174.vtx.ch
30 125 0.62% 125 0.72% 4228 0.61% 13 0.58% 247-172.61-188.cust.bluewin.ch

Top 10 of 885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 635 3.14% 635 3.67% 48187 6.93% 2 0.09% 141-41.194-178.cust.bluewin.ch
2 671 3.31% 671 3.88% 43322 6.23% 2 0.09% bpb01-1-88-162-6-107.fbx.proxad.net
3 481 2.38% 479 2.77% 37384 5.38% 4 0.18% 89-132.106-92.cust.bluewin.ch
4 474 2.34% 460 2.66% 35624 5.12% 1 0.04% adsl-89-217-244-199.adslplus.ch
5 242 1.20% 145 0.84% 24443 3.52% 5 0.22% 38.111.147.83
6 150 0.74% 119 0.69% 24287 3.49% 12 0.54% 37.16.72.13
7 997 4.93% 917 5.31% 20479 2.95% 20 0.89% atmepc9.epfl.ch
8 363 1.79% 265 1.53% 19970 2.87% 2 0.09% 163-237.62-188.cust.bluewin.ch
9 302 1.49% 227 1.31% 15534 2.23% 1 0.04% anancy-555-1-104-31.w92-161.abo.wanadoo.fr
10 238 1.18% 238 1.38% 15081 2.17% 2 0.09% 225-42.5-85.cust.bluewin.ch

Top 30 of 304 Total Referrers
# Hits Referrer
1 6720 33.20% - (Direct Request)
2 193 0.95% http://www.8thstreetlatinasass.com/8th-street-latinas-katie5.html
3 159 0.79% http://www.blackgirlyoung.com/
4 143 0.71% http://www.analpetiteass.com/
5 138 0.68% http://cheapsoftware4you.com/software/coreldraw-graphics-suite-x4-14.html
6 138 0.68% http://www.sexynakedasians.info/asian-busty-tits/
7 135 0.67% http://www.nudemilfsfree.com/video/milfhunter-jade-jamison-milf-in-white-stockings/
8 92 0.45% http://www.google.ch/url
9 76 0.38% http://www.clubseventeenmodels.com/
10 67 0.33% http://www.google.fr/url
11 54 0.27% http://www.8hotlatinas.com/
12 54 0.27% http://www.freeslutwifesex.com/
13 41 0.20% http://www.8hotlatinas.com/video/8thstreetlatinas-june-star-guy-fucks-latina/
14 40 0.20% http://www.assparadepussy.com/
15 26 0.13% http://www.google.ch/search
16 25 0.12% http://image.youdao.com/imagesa
17 25 0.12% http://www.avec-reduction.com
18 11 0.05% http://www.google.fr/search
19 10 0.05% http://bedbathand-beyondcoupons.com/
20 10 0.05% http://boqideya.yaraho.com/sitemap.html
21 10 0.05% http://permittedtfsc.dousetsu.com/
22 10 0.05% http://turnoverwdkvvu.cwahi.net/
23 10 0.05% http://www.everything4360.com/Xbox360_3_red_light_fix.html
24 10 0.05% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
25 10 0.05% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
26 10 0.05% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
27 10 0.05% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
28 10 0.05% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
29 10 0.05% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
30 9 0.04% http://www.everything4360.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% swissraptor
2 1 33.33% http://versoixmc.com/

Top 15 of 367 Total User Agents
# Hits User Agent
1 1583 7.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 934 4.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.3; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30
3 723 3.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; fr; rv:1.9.2) Gecko/20100115 Firefox/3.6
4 712 3.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
5 671 3.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; ZangoToolbar 4.8.3)
6 635 3.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; IE7-01NET.COM-1.1)
7 608 3.00% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)
8 595 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
9 555 2.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 553 2.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 528 2.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 500 2.47% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
13 489 2.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
14 475 2.35% Mozilla/5.0 (Windows NT 6.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
15 453 2.24% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 8999 44.46% 8355 48.34% 353250 50.81% Switzerland
2 3528 17.43% 2146 12.42% 102496 14.74% unresolved
3 2825 13.96% 2746 15.89% 105439 15.17% network (.net)
4 2322 11.47% 1854 10.73% 53800 7.74% commercial (.com)
5 1131 5.59% 1037 6.00% 40922 5.89% France
6 471 2.33% 471 2.73% 17167 2.47% Italy
7 263 1.30% 229 1.32% 5283 0.76% organizations (.org)
8 220 1.09% 99 0.57% 1379 0.20% Germany
9 113 0.56% 82 0.47% 1634 0.24% Poland
10 108 0.53% 105 0.61% 2317 0.33% Czech Republic
11 75 0.37% 61 0.35% 8141 1.17% Ukraine
12 74 0.37% 53 0.31% 2036 0.29% Russia
13 39 0.19% 22 0.13% 555 0.08% People's Republic of China
14 21 0.10% 21 0.12% 557 0.08% India
15 17 0.08% 16 0.09% 113 0.02% Belgium
16 10 0.05% 10 0.06% 3 0.00% Pakistan
17 4 0.02% 2 0.01% 10 0.00% Austria
18 4 0.02% 2 0.01% 10 0.00% Netherlands
19 4 0.02% 2 0.01% 10 0.00% Norway
20 4 0.02% 2 0.01% 32 0.00% Seychelles
21 2 0.01% 1 0.01% 16 0.00% Spain
22 2 0.01% 1 0.01% 5 0.00% Finland
23 2 0.01% 1 0.01% 5 0.00% British Indian Ocean Territory
24 2 0.01% 1 0.01% 16 0.00% United Kingdom
25 1 0.00% 1 0.01% 0 0.00% Argentina
26 1 0.00% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.01